- Property Info
- WalkScore
- Mortgage Info
- Share
Central McDougall Property with CB1 Zoning.
Property Details
Area | Edmonton |
---|---|
Zone | 08 |
Property Type | Residential Attached |
Property Style | 2 Storey |
Lot Shape | Rectangular |
Square Feet | 1129.14 |
Days On Our Website | 31 |
Basement | Full - Unfinished |
Rooms | 1 |
Full Baths | 3 |
Half Baths | 0 |
Flooring | See Remarks |
Heating | Forced Air-1 |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Garage Type | No Garage |
Garages | 0 |
Parking Type | No Garage |
See Remarks
Listing Office: RE/MAX Elite
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
